New Product | ||||
PER60 | PER100 | KMO15 | HTD15 | HTD30 |
2CL2FK | CRVT400 |
10PH | 1W | 2CL1 | 2CL2 | 2CL69-77 |
2W | 3RUS2 | 3RUS4 | 3RW | 3W |
4PH | 6PH | 6PHR | 8PH | BCD |
BRUS1,5 | BRUS2,2F | BRUS3,4,W | BRUS6 | BRUS7 |
CRVT | CYL | DL | DR | DY |
DY-F | EF | EG | EH | EK |
EM | EP | ER | FB | FBR |
FPI | FPIL | FPIR | FPI-W | HAB |
HTD3 | HTD5,15,30 | HTDR3 | HV | HVPF |
HX | KBL | KBP2 | KBU4-10 | KHP |
KMO | KPI | KVF | KVO | KVP |
LHC25 | MPI | MPIL | MPIR | MPI-W |
NTD | NVD | NVDX | NVM-3x | NVM-4x |
NVM-6x | PBT | PBTR | PD | PE |
PER | PF | PK | PK-F | PKR |
PKR-F | PL | PL-S | PO | POT |
PP | PPR | PT-F | PV | PWT |
PY | PY-F | PZ | PZ-S | QR12 |
RAB | RC | RF | RG | RHC25 |
RHP | RK | RM | RP | RR |
RTD | RUS1,2,3,4 | RUSH | RUST | RVF |
RVP | RVT | RWB | SB15-50 | SB3-10 |
SL | SR | TMB | TV | TVR20 |
TVR30 | UPI | VPI | VT | W |
WAB | XL10 | XLR | XLU5 | XLU12 |
XMR5 | XMR15 | XMU | YAB | ZAB |
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
1W W 2W |
1A 1.5A 2A |
50 to 1,000 | Standard | 30 50 50 |
KBP2 KBL |
2A 4A |
50 to 1,000 | Standard | 50 200 |
KBU4-10 | 4 to 10A | 50 to 1,000 | Standard | 200 |
SB3 SB6-10 |
3A 6 to 10A |
50 to 1,000 | Standard | 60 200 |
SB15-25
SB35-50 |
15 to 25A 35 to 50A |
50 to 1,000 | Standard | 300 400 |
Standard Recovery, Printed Circuit Mount Bridges
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
PE, PD, PF |
5A 2A 1.5A |
50 to 1,000 | Standard | 150 50 50 |
PL, PL-S | 1A | 50 to 800 | Standard | 50 |
PZ, PZS | 0.8A | 200 to 600 | Standard | 30 |
Standard Recovery, PC or Chassis Mount Bridges
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
MPI-W
FPI-W |
40-50A 40A |
50 to 1,000 | Standard | 400 300 |
MPIL,
FPIL |
50A 40A |
50 to 1,000 | Standard | 400 300 |
DY
PY |
10A | 50 to 1,000 | Standard | 400 300 |
PK | 10A | 50 to 1,000 | Standard | 150 |
10PH | 10A | 50 to 1,000 | Standard | 300 |
8PH | 8A | 50 to 1,000 | Standard | 300 |
6PH | 6A | 50 to 1,000 | Standard | 250 |
4PH | 4A | 50 to 1,000 | Standard | 150 |
PP | 3-6A | 50 to 1,000 | Standard | 100 |
PV | 2-3A | 50 to 1,000 | Standard | 50 |
Standard Recovery, Chassis Mount Bridges
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
PO | 75-120A | 100 to 1,400 | Standard | 1,000 |
KPI
UPI MPI FPI VPI |
50-60A 50-60A 40-50A 40A 25A |
50 to 1,200 | Standard | 1,200 1,000 400 300 300 |
DY-F
PY-F |
12A | 50 to 1,000 | Standard | 400 300 |
PK-F | 12A | 50 to 1,000 | Standard | 150 |
PT-F | 8A | 50 to 1,000 | Standard | 150 |
HVPF | .3-.75A | 2,000-12,000 | Standard | 8-15 |
Fast Recovery, PC and Chassis Mount Bridges
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
KPIR50
MPIR40 FPIR32 |
50A 40A 32A |
50 to 1,000 | 250 | 900 320 240 |
PKR-F | 10A | 50 to 1,000 | 200 | 125 |
PKR | 8A | 50 to 1,000 | 200 | 125 |
6PHR | 6A | 50 to 1,000 | 200 | 240 |
PER | 4A | 50 to 1,000 | 200 | 100 |
PPR | 2-5A | 50 to 1,000 | 200 | 100 |
Ultra Fast Recovery, PC and Chassis Mount Bridges
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
BRUS3, 4, (W) | 30-35A | 50-600 | 50 | 250-320 |
BRUS7 | 25A | 50-600 | 50 | 320 |
BRUS2,2F | 9-10.5A | 50-600 | 50 | 125 |
BRUS6 | 6-8A | 100-600 | 50 | 240 |
BRUS1,5 | 4-6A | 50-600 | 50 | 100-240 |
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
POT | 75-120A | 100-1,400 | Standard | 1,000 |
PWT | 30A | 50-1,400 | Standard | 400 |
PBT | 27.5A | 50-1,400 | Standard | 300 |
PBTR | 17A | 50-1,000 | 200 | 200 |
Rectifiers |
Axial
Lead Rectifiers Fast Recovery Ultra-Fast Recovery |
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
WAB | 6A | 50-1,000 | Standard | 400 |
YAB | 6A | 50-1,000 | Standard | 400 |
ZAB | 6A | 50-1,000 | Standard | 1,000 |
FB | 4A | 4,000-5,000 | Standard | 800 |
HAB | 3A | 50-1,000 | Standard | 300 |
3W | 2A | 2,000-3,000 | Standard | 300 |
EF, EG, EH | 300 to 600mA | 1,000-4,000 | Standard | 25-35 |
2CL1 | 350-450mA | 9,000-12,000 | Standard | |
2CL2 | 220mA | 8,000-15,000 | Standard | 20 |
XL10 | 220mA | 10,000 | Standard | 20 |
EK
EM EP ER |
200mA 175mA 150mA 100mA |
4,500-6,000
7,000-8,000 9,000-10,000 11,000-12,000 |
Standard | 15 12 10 8 |
HV | 50 to 80mA | 1,500-5,000 | Standard | 5 |
VT | 50mA | 10,000-15,000 | Standard | 5 |
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
RWB | 5A | 50-1,000 | 150 & 250 | 350 |
FBR | 3A | 3,000-4,000 | 250 | 800 |
RAB | 3A | 50-1,000 | 250 | 240 |
3RW | 1.5A | 2,000-3,000 | 250 | 200 |
RC | 1A | 50-1,000 | 200 | 50 |
XMR15 | 500mA | 15,000 | 150 | 100 |
XMR5 | 500mA | 5,000 | 150 | 100 |
RF, RG | 350-500mA | 1,600-3,000 | 150-250 | 20-25 |
2CL2F(F-J) | 120mA | 8,000-15,000 | 150 | 10 |
XLR | 100-200mA | 5,000-20,000 | 175 | 10-35 |
RK RM RP RR |
150mA 125mA 100mA 80mA |
3,000-6,000 7,000-8,000 9,000-10,000 11,000-12,000 |
150&250 | 10 8 7 6 |
HX | 20-60mA | 1,000-10,000 | 100 | 3 |
RVT | 50mA | 10,000-15,000 | 100 | 5 |
SL | 40mA | 3,000-12,000 | 100 | 3 |
CRVT | 25mA | 15,000-30,000 | 100 | 3 |
DR | 25mA | 3,000-15,000 | 100 | 3 |
DL | 25mA | 3,000-12,000 | 150 | 3 |
SR | 25mA | 3,000-15,000 | 100 | 3 |
QR12 | 6mA | 12,000 | 100 | 300mA |
TV | 5mA | 6,000-20,000 | 100 | 500mA |
2CL69-77 | 5mA | 4,000-20,000 | 100 | 500mA |
TVR20 | 10mA | 20,000 | 100 | 3 |
TVR30 | 10mA | 30,000 | 100 | 3 |
Series | Current | PRV (volts) | Recovery(nS) | Surge(A) |
RUS1, 2, 3, 4 | 1-5A | 200-600 | 50 | 320 |
3RUS4
3RUS2 |
1.5A 1.25A |
1,200-1,800 | 100 50 |
300 100 |
XMU | 300mA | 5,000-10,000 | 75 | 100 |
2CL2(K-M) | 220mA | 10,000-20,000 | 100 | 10 |
RUSH | 200mA | 3,000-5,000 | 50 | 8 |
RUST | 100mA | 8,000-10,000 | 50 | 5 |
XLR5 | 100mA | 5000 | 50 | 15 |
XLU12 | 100mA | 11,000 | 50 | 15 |
Series | Current | Volts | Recovery(nS) | Surge(A) |
BYW56 | 2A | 1000KV | Standard | 5 |
High-Voltage Assemblies |
Series | Current | Volts | Recovery(nS) | Surge(A) |
KHP
RHP |
2.25-3.00A 2.25-2.50A |
5-50KV | Standard 200 |
400 240 |
KVP
RVP |
0.75-1A 0.7-0.9A |
5-50KV | Standard 200 |
50 30 |
KMO, KVO | 0.6-1A | 5-15KV | Standard | 50 |
KVF | 500mA | 5-30KV | Standard | 50 |
RVF | 0.4-0.5A | 5-40KV | 150 | 50 |
NTD | 300mA | 8-60KV | Standard | 20 |
CYL | 100-200mA | 150-200KV | Standard | 20 |
BCD RTD |
100mA | 8-60KV | Standard 200 |
10 |
LHC25
RHC25 |
25mA | 8-40KV | Standard 100 |
3 |
Special Devices |
Series | Current | Volts | Special Characteristics |
TMB | 25A | 14-32KV | High Voltage 3-Phase Bridge |
HTD5, 15, 30 | 50mA | 5-30KV | 175°C Operation |
HTD3 | 50mA | 3KV | 200°C Operation |
HTDR3 | 50mA | 3KV | 300nS @ 200°C Operation |
NVD
NVDX |
5mA | 1,000 1,200 |
Night Vision Rectifiers and Arrays |
NVM-3x | 5mA | 1500Vdc output | 3x Miniature Multiplier |
NVM-4x | 5mA | 2000Vdc output | 4x Miniature Multiplier |
NVM-6x | 5mA | 3000Vdc output | 6x Miniature Multiplier |